
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Ralph Dommermuth | 2024 | 1und1-AG_2024_Verguetungsbericht_EN.pdf | 18 | |||
| 0 | €k | 2024 | 1und1-AG_GB-2024_EN.pdf | 256 | ||
| 3 281 | Employees | 2024 | 1und1-AG_NFB-2024_EN.pdf | 43 | ||
| 252 133 | €k | 2024 | 1und1-AG_GB-2024_EN.pdf | 160 | ||
Employee turnover rate | ||||||
| 11,1 | % | 2024 | 1und1-AG_NFB-2024_EN.pdf | 43 | ||
Glass Ceiling | ||||||
| 3 281 | Employees | 2024 | 1und1-AG_NFB-2024_EN.pdf | 43 | ||
| 1 167 | Employees | 2024 | 1und1-AG_NFB-2024_EN.pdf | 43 | ||
Greenhouse Gas Emissions | ||||||
| 2 025,3 | t | 2024 | 1und1-AG_NFB-2024_EN.pdf | 21 | ||
| 3 281 | Employees | 2024 | 1und1-AG_NFB-2024_EN.pdf | 43 | ||
| 3 549,2 | t | 2024 | 1und1-AG_NFB-2024_EN.pdf | 21 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | 1und1-AG_NFB-2024_EN.pdf | 48 | |||
| Yes | 2024 | 1und1-AG_NFB-2024_EN.pdf | 40 | |||
| Yes | 2024 | 1und1-AG_NFB-2024_EN.pdf | 39 | |||
| Yes | 2024 | 1und1-AG_NFB-2024_EN.pdf | 47 | |||
Renewable Energy | ||||||
| 13 460,5 | MWh(4 | 2024 | 1und1-AG_NFB-2024_EN.pdf | 23 | ||
| 8 214,9 | MWh(4 | 2024 | 1und1-AG_NFB-2024_EN.pdf | 23 | ||
Supply Chain | ||||||
| 3 549,2 | t | 2024 | 1und1-AG_NFB-2024_EN.pdf | 21 | ||
| 1 156 350,2 | t | 2024 | 1und1-AG_NFB-2024_EN.pdf | 21 | ||
| 2 025,3 | t | 2024 | 1und1-AG_NFB-2024_EN.pdf | 21 | ||
| 3 281 | Employees | 2024 | 1und1-AG_NFB-2024_EN.pdf | 43 | ||
Union Formation and Collective Bargaining Power | ||||||
| 0 | % | 2024 | 1und1-AG_NFB-2024_EN.pdf | 43 | ||
Women on the Board | ||||||
| 0 | Management | 2024 | 1und1-AG_GB-2024_EN.pdf | 196 | ||
| 3 | Management | 2024 | 1und1-AG_GB-2024_EN.pdf | 196 | ||
| 1 | Members | 2024 | 1und1-AG_GB-2024_EN.pdf | 19 | ||
| 6 | Members | 2024 | 1und1-AG_GB-2024_EN.pdf | 19 | ||
Women in Management | ||||||
| 18,9 | %] | 2024 | 1und1-AG_NFB-2024_EN.pdf | 44 | ||
