
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Klaus-Peter Schulenberg | 2024 | DE0005470306-JA-2024-PN-EQ-E-00.pdf | 6 | |||
| 4 215 900 | EUR | 2024 | CTS_Eventim_Verguetungsbericht_zum_31.12.2024_.pdf | 7 | ||
| 5 164 | Total | 2024 | DE0005470306-JA-2024-PN-EQ-E-00.pdf | 38 | ||
| 48 892 | EUR'000 | 2024 | DE0005470306-JA-2024-PN-EQ-E-00.pdf | 212 | ||
Employee Turnover Rate | ||||||
| 20,42 | % | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 145 | ||
Glass Ceiling | ||||||
| 2 639 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 145 | ||
| 5 329 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 91 | ||
Greenhouse Gas Emissions | ||||||
| 7 423,5 | tCO2e | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 117 | ||
| 2 224,1 | (tCO2e) | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 117 | ||
| 5 329 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 91 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 173 | |||
| Yes | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 139 | |||
| Yes | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 171 | |||
| Yes | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 140 | |||
Renewable Energy | ||||||
| 2 628 | MWh | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 116 | ||
| 31 865 | MWh | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 116 | ||
Supply Chain | ||||||
| 2 224,1 | (tCO2e) | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 117 | ||
| 408 874,8 | (tCO2e) | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 117 | ||
| 5 329 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 91 | ||
| 7 423,5 | tCO2e | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 117 | ||
Recycling and Recovery of Waste | ||||||
| 3 348,23 | t | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 129 | ||
| 13 751,64 | t | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 129 | ||
Women on Board | ||||||
| 4 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 86 | ||
| 4 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 86 | ||
| 0 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 86 | ||
| 1 | people | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 86 | ||
Women in Management | ||||||
| 22,4 | % | 2025 | DE0005470306-JA-2025-EQ-E-00.pdf | 146 | ||
