
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee Turnover Rate | ||||||
| 9,69 | % | 2024 | P020250326783117140026.pdf | 115 | ||
Glass Ceiling | ||||||
| 26 781 | Person | 2024 | P020250326783117140026.pdf | 114 | ||
| 12 968 | Person | 2024 | P020250326783117140026.pdf | 114 | ||
| 15 | individuals | 2024 | P020250425635791790403.pdf | 133 | ||
| 0 | individuals | 2024 | P020250425635791790403.pdf | 133 | ||
Greenhouse Gas Emissions | ||||||
| 26 781 | Person | 2024 | P020250326783117140026.pdf | 114 | ||
| 27 366,05 | tons | 2024 | P020250326783117140026.pdf | 112 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | 中信证券hr.pdf | 1 | |||
| Yes | 2024 | P020250326783117140026.pdf | 105 | |||
| Yes | 2024 | P020250326783117140026.pdf | 105 | |||
| Yes | 2024 | P020250326783117140026.pdf | 105 | |||
Women on Board | ||||||
| 0 | individuals | 2024 | P020250425635791790403.pdf | 128 | ||
| 9 | Directors | 2024 | P020250425635791790403.pdf | 151 | ||
| 1 | Directors | 2024 | P020250425635791790403.pdf | 151 | ||
| 2 | individuals | 2024 | P020250425635791790403.pdf | 128 | ||
Women in Management | ||||||
| 15 | individuals | 2024 | P020250425635791790403.pdf | 133 | ||
| 0 | individuals | 2024 | P020250425635791790403.pdf | 133 | ||
