
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee Turnover Rate | ||||||
| 7,57 | % | 2025 | 95344.pdf | 45 | ||
Glass Ceiling | ||||||
| 49 894 | person | 2025 | 95344.pdf | 45 | ||
| 27,47 | % | 2025 | 95344.pdf | 45 | ||
| 96 838 | people | 2025 | 95344.pdf | 24 | ||
Greenhouse Gas Emissions | ||||||
| 178 106 | tonne | 2025 | 95344.pdf | 42 | ||
| 33 306 | tonne | 2025 | 95344.pdf | 42 | ||
| 96 838 | people | 2025 | 95344.pdf | 24 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 95344.pdf | 25 | |||
| Yes | 2025 | 95344.pdf | 56 | |||
| Yes | 2025 | 95344.pdf | 36 | |||
| Yes | 2025 | 95344.pdf | 36 | |||
Renewable Energy | ||||||
| 460 065 | MWh | 2025 | 95344.pdf | 43 | ||
| 153 700 | kWh | 2025 | 95344.pdf | 15 | ||
Union Formation and Collective Bargaining Power | ||||||
| 100 | % | 2025 | 95344.pdf | 24 | ||
Women on Board | ||||||
| 14 | people | 2025 | 95344.pdf | 35 | ||
| 5 | people | 2025 | 95344.pdf | 35 | ||
Women in Management | ||||||
| 27,47 | % | 2025 | 95344.pdf | 45 | ||
