
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
|  Employee turnover rate  | ||||||
| 5,99 | % | 2024 | P020250430624970821455.pdf | 63 | ||
|  Greenhouse Gas Emissions  | ||||||
| 232 672,73 | tCO2e | 2024 | P020250430624970821455.pdf | 62 | ||
| 714 577,23 | tCO2e | 2024 | P020250430624970821455.pdf | 62 | ||
| 103 300 | Persons | 2024 | P020250430624970821455.pdf | 62 | ||
|  Harassment and Discrimination at the Workplace  | ||||||
| Yes | 2024 | P020250331675720492917.pdf | 11 | |||
| Yes | 2024 | P020250430624970821455.pdf | 15 | |||
| Yes | 2024 | P020250331675720492917.pdf | 11 | |||
| Yes | 2024 | P020250331675720492917.pdf | 2 | |||
|  Renewable Energy  | ||||||
| 2 536 810,93 | 1,000 kWh | 2024 | P020250430624970821455.pdf | 47 | ||
| 92 648,07 | 1,000 kWh | 2024 | P020250430624970821455.pdf | 47 | ||
|  Supply Chain  | ||||||
| 714 577,23 | tCO2e | 2024 | P020250430624970821455.pdf | 62 | ||
| 103 300 | Persons | 2024 | P020250430624970821455.pdf | 62 | ||
| 94 059 310,61 | tCO2e | 2024 | P020250430624970821455.pdf | 62 | ||
| 232 672,73 | tCO2e | 2024 | P020250430624970821455.pdf | 62 | ||
|  Union Formation and Collective Bargaining Power  | ||||||
| 100 | % | 2024 | P020250430624970821455.pdf | 28 | ||
|  Women on the Board  | ||||||
| 13 | members | 2024 | P020250430624970821455.pdf | 12 | ||
| 1 | Female | 2024 | P020250430624970821455.pdf | 12 | ||
