
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee turnover rate | ||||||
| 1 | % | 2024 | 2025040220450113320.pdf | 56 | ||
Glass Ceiling | ||||||
| 32,29 | % | 2024 | 2025040220450113320.pdf | 56 | ||
| 25 | % | 2024 | 2025040220450113320.pdf | 71 | ||
Greenhouse Gas Emissions | ||||||
| 34 750 | person | 2024 | 2025040220450113320.pdf | 56 | ||
| 2 536 | tCO2e | 2024 | 2025040220450113320.pdf | 33 | ||
| 287 811 | tCO2e | 2024 | 2025040220450113320.pdf | 33 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | 2025040220450113320.pdf | 21 | |||
| Yes | 2024 | 2025040220450113320.pdf | 56 | |||
| Yes | 2024 | 2025040220450113320.pdf | 21 | |||
| Yes | 2024 | 2025040220450113320.pdf | 21 | |||
Renewable Energy | ||||||
| 186 013 | tce | 2024 | 2025040220450113320.pdf | 36 | ||
| 14 827 | tce | 2024 | 2025040220450113320.pdf | 36 | ||
Union Formation and Collective Bargaining Power | ||||||
| 100 | % | 2024 | 2025040220450113320.pdf | 71 | ||
Recycling and Recovery of Waste | ||||||
| 85,45 | % | 2024 | 2025040220450113320.pdf | 70 | ||
Women on the Board | ||||||
| 7 | Members | 2024 | 2025040220450113320.pdf | 14 | ||
| 2 | Members | 2024 | 2025040220450113320.pdf | 14 | ||
Women in Management | ||||||
| 25 | % | 2024 | 2025040220450113320.pdf | 71 | ||
