
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 20,82 | Ratio | 2025 | SWO-Annual-Report-2025-en.pdf | 88 | ||
| Melissa Mulholland & Raphael Erb | 2025 | SWO-Annual-Report-2025-en.pdf | 176 | |||
Employee Turnover Rate | ||||||
| 27,33 | % | 2025 | SWO-Annual-Report-2025-en.pdf | 82 | ||
Gender Pay Gap | ||||||
| 21,2 | % | 2025 | SWO-Annual-Report-2025-en.pdf | 88 | ||
Glass Ceiling | ||||||
| 40 | % | 2025 | SWO-Annual-Report-2025-en.pdf | 101 | ||
| 4 424 | Number | 2025 | SWO-Annual-Report-2025-en.pdf | 84 | ||
| 12 973 | people | 2025 | SWO-Annual-Report-2025-en.pdf | 83 | ||
Greenhouse Gas Emissions | ||||||
| 774,09 | tCO | 2025 | SWO-Annual-Report-2025-en.pdf | 65 | ||
| 3 961,1 | tCO | 2025 | SWO-Annual-Report-2025-en.pdf | 65 | ||
| 12 973 | people | 2025 | SWO-Annual-Report-2025-en.pdf | 83 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | SWO-Annual-Report-2025-en.pdf | 119 | |||
| Yes | 2025 | SWO-Annual-Report-2025-en.pdf | 119 | |||
| Yes | 2025 | SWO-Annual-Report-2025-en.pdf | 106 | |||
| Yes | 2025 | SWO-Annual-Report-2025-en.pdf | 96 | |||
Renewable Energy | ||||||
| 13,5 | % | 2025 | SWO-Annual-Report-2025-en.pdf | 66 | ||
Supply Chain | ||||||
| 3 961,1 | tCO | 2025 | SWO-Annual-Report-2025-en.pdf | 65 | ||
| 774,09 | tCO | 2025 | SWO-Annual-Report-2025-en.pdf | 65 | ||
| 18 903,79 | tCO | 2025 | SWO-Annual-Report-2025-en.pdf | 65 | ||
| 12 973 | people | 2025 | SWO-Annual-Report-2025-en.pdf | 83 | ||
Union Formation and Collective Bargaining Power | ||||||
| 0 | % | 2025 | SWO-Annual-Report-2025-en.pdf | 103 | ||
Women on Board | ||||||
| 7 | people | 2025 | SWO-Annual-Report-2025-en.pdf | 155 | ||
| 1 | people | 2025 | SWO-Annual-Report-2025-en.pdf | 155 | ||
| 2 | people | 2025 | SWO-Annual-Report-2025-en.pdf | 172 | ||
| 5 | people | 2025 | SWO-Annual-Report-2025-en.pdf | 172 | ||
Women in Management | ||||||
| 40 | % | 2025 | SWO-Annual-Report-2025-en.pdf | 101 | ||
