Location: Switzerland

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Suzanne Thoma | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 32 | |||
| 868 | millions of CHF | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 118 | ||
| 4 361 | thousands of CHF | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 75 | ||
| 13 526 | people | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 98 | ||
Employee Turnover Rate | ||||||
| 13,2 | % | 2025 | nfr25.pdf | 37 | ||
Glass Ceiling | ||||||
| 13 526 | people | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 98 | ||
| 2 352 | Number | 2025 | nfr25.pdf | 36 | ||
| 23,5 | % | 2025 | nfr25.pdf | 39 | ||
Greenhouse Gas Emissions | ||||||
| 13 526 | people | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 98 | ||
| 12,5 | kt CO e | 2025 | nfr25.pdf | 27 | ||
| 46 | kt CO e | 2025 | nfr25.pdf | 27 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 44 | |||
| Yes | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 43 | |||
| Yes | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 42 | |||
| Yes | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 44 | |||
Renewable Energy | ||||||
| 186 724 | GJ | 2025 | nfr25.pdf | 29 | ||
| 614 714 | GJ | 2025 | nfr25.pdf | 29 | ||
Supply Chain | ||||||
| 125 593 | kt CO e | 2025 | nfr25.pdf | 27 | ||
| 13 526 | people | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 98 | ||
| 12,5 | kt CO e | 2025 | nfr25.pdf | 27 | ||
| 46 | kt CO e | 2025 | nfr25.pdf | 27 | ||
Recycling and Recovery of Waste | ||||||
| 66 | % | 2025 | nfr25.pdf | 30 | ||
Women on Board | ||||||
| 6 | people | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 78 | ||
| 1 | Executive | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 78 | ||
| 2 | Name | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 38 | ||
| 7 | Name | 2025 | 260226_Sulzer-Annual-Report 2025.pdf | 38 | ||
Women in Management | ||||||
| 23,5 | % | 2025 | nfr25.pdf | 39 | ||
