
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 815,7 | CHFm | 2025 | annual-report-2025.pdf | 58 | ||
| 2 043 | people | 2025 | annual-report-2025.pdf | 58 | ||
| 15 930 000 | Swiss francs | 2025 | annual-report-2025.pdf | 148 | ||
| David Layton | 2025 | annual-report-2025.pdf | 176 | |||
Employee Turnover Rate | ||||||
| 17 | % | 2025 | 2025-sustainability-report-1.pdf | 14 | ||
Gender Pay Gap | ||||||
| -1,9 | % | 2025 | 2025-sustainability-report-1.pdf | 16 | ||
Glass Ceiling | ||||||
| 39 | % | 2025 | 2025-sustainability-report-1.pdf | 14 | ||
| 20 | Female | 2025 | 2025-sustainability-report-1.pdf | 14 | ||
| 170 | people | 2025 | 2025-sustainability-report-1.pdf | 14 | ||
Greenhouse Gas Emissions | ||||||
| 487 | tCO2e | 2025 | 2025-sustainability-report-1.pdf | 26 | ||
| 1 823 | tCO2e | 2025 | 2025-sustainability-report-1.pdf | 26 | ||
| 2 043 | people | 2025 | annual-report-2025.pdf | 58 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | code-of-conduct-2024.pdf | 10 | |||
| Yes | 2025 | 2025-sustainability-report-1.pdf | 23 | |||
| Yes | 2025 | code-of-conduct-2024.pdf | 6 | |||
| Yes | 2025 | code-of-conduct-2024.pdf | 6 | |||
Renewable Energy | ||||||
| 42 | % | 2024 | sustainability-report-2024.pdf | 21 | ||
Supply Chain | ||||||
| 20 273 290 | (tCO2e) | 2025 | 2025-sustainability-report-1.pdf | 26 | ||
| 1 823 | tCO2e | 2025 | 2025-sustainability-report-1.pdf | 26 | ||
| 2 043 | people | 2025 | annual-report-2025.pdf | 58 | ||
| 487 | tCO2e | 2025 | 2025-sustainability-report-1.pdf | 26 | ||
Union Formation and Collective Bargaining Power | ||||||
| 1,4 | % | 2025 | 2025-sustainability-report-1.pdf | 21 | ||
Women on Board | ||||||
| 8 | people | 2025 | annual-report-2025.pdf | 162 | ||
| 9 | people | 2025 | annual-report-2025.pdf | 176 | ||
| 3 | member | 2025 | annual-report-2025.pdf | 162 | ||
| 2 | people | 2025 | annual-report-2025.pdf | 176 | ||
Women in Management | ||||||
| 170 | people | 2025 | 2025-sustainability-report-1.pdf | 14 | ||
| 20 | Female | 2025 | 2025-sustainability-report-1.pdf | 14 | ||
