Location: Brazil

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 207,81 | Ratio | 2024 | Integrated Annual Report 2024.pdf | 181 | ||
| Alberto Yoshikazu Kuba | 2024 | Financial Statements 2024.pdf | 62 | |||
Glass Ceiling | ||||||
| 12,4 | % | 2024 | Integrated Annual Report 2024.pdf | 120 | ||
| 22,8 | % | 2024 | Integrated Annual Report 2024.pdf | 120 | ||
Greenhouse Gas Emissions | ||||||
| 66 275 | tCO2e | 2024 | Integrated Annual Report 2024.pdf | 85 | ||
| 47 529 | employees | 2024 | Financial Statements 2024.pdf | 9 | ||
| 61 439 | (tCO2e) | 2024 | Integrated Annual Report 2024.pdf | 84 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Integrated Annual Report 2024.pdf | 154 | |||
| Yes | 2024 | Integrated Annual Report 2024.pdf | 154 | |||
| Yes | 2024 | Integrated Annual Report 2024.pdf | 112 | |||
| Yes | 2024 | Integrated Annual Report 2024.pdf | 154 | |||
Renewable Energy | ||||||
| 66,8 | % | 2024 | Integrated Annual Report 2024.pdf | 86 | ||
Supply Chain | ||||||
| 47 529 | employees | 2024 | Financial Statements 2024.pdf | 9 | ||
| 24 975 994 | (tCO2e) | 2024 | Integrated Annual Report 2024.pdf | 87 | ||
| 66 275 | tCO2e | 2024 | Integrated Annual Report 2024.pdf | 85 | ||
| 61 439 | (tCO2e) | 2024 | Integrated Annual Report 2024.pdf | 84 | ||
Union Formation and Collective Bargaining Power | ||||||
| 95 | % | 2024 | Integrated Annual Report 2024.pdf | 183 | ||
Recycling and Recovery of Waste | ||||||
| 77 | % | 2024 | Integrated Annual Report 2024.pdf | 76 | ||
Women on Board | ||||||
| 13 | Director | 2024 | Integrated Annual Report 2024.pdf | 144 | ||
| 0 | Director | 2024 | Integrated Annual Report 2024.pdf | 144 | ||
| 7 | Directors | 2024 | Integrated Annual Report 2024.pdf | 140 | ||
| 1 | Directors | 2024 | Integrated Annual Report 2024.pdf | 140 | ||
Women in Management | ||||||
| 12,4 | % | 2024 | Integrated Annual Report 2024.pdf | 120 | ||
