
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Employee Turnover Rate | ||||||
| 7,9 | % | 2025 | sustainability_report_2025.pdf | 105 | ||
Gender Pay Gap | ||||||
| 19,4 | % | 2025 | sustainability_report_2025.pdf | 93 | ||
Glass Ceiling | ||||||
| 38 320 | people | 2025 | sustainability_report_2025.pdf | 104 | ||
| 9 260 | people | 2025 | sustainability_report_2025.pdf | 104 | ||
| 22 | % | 2025 | sustainability_report_2025.pdf | 91 | ||
Greenhouse Gas Emissions | ||||||
| 1 162 266 | tonne CO2e | 2025 | sustainability_report_2025.pdf | 103 | ||
| 6 260 348 | tCO2e | 2025 | sustainability_report_2025.pdf | 103 | ||
| 38 320 | people | 2025 | sustainability_report_2025.pdf | 104 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | sustainability_report_2025.pdf | 49 | |||
| Yes | 2025 | sustainability_report_2025.pdf | 49 | |||
| Yes | 2025 | sustainability_report_2025.pdf | 87 | |||
| Yes | 2025 | sustainability_report_2025.pdf | 49 | |||
Renewable Energy | ||||||
| 3 661 970 | 000 kWh | 2025 | sustainability_report_2025.pdf | 103 | ||
| 17 073 970 | 000 kWh | 2025 | sustainability_report_2025.pdf | 103 | ||
Supply Chain | ||||||
| 6 260 348 | tCO2e | 2025 | sustainability_report_2025.pdf | 103 | ||
| 1 162 266 | tonne CO2e | 2025 | sustainability_report_2025.pdf | 103 | ||
| 38 320 | people | 2025 | sustainability_report_2025.pdf | 104 | ||
| 1 558 307 | tonne CO2e | 2025 | sustainability_report_2025.pdf | 103 | ||
Recycling and Recovery of Waste | ||||||
| 588 403 | tonnes | 2025 | sustainability_report_2025.pdf | 77 | ||
| 526 134 | tonnes | 2025 | sustainability_report_2025.pdf | 77 | ||
Women on Board | ||||||
| 5 | female | 2025 | cki_ar25_full.pdf | 96 | ||
| 16 | people | 2025 | cki_ar25_full.pdf | 86 | ||
Women in Management | ||||||
| 22 | % | 2025 | sustainability_report_2025.pdf | 91 | ||
