
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Gender Pay Gap | ||||||
| 27,2 | % | 2025 | 2025_Annual_Report.pdf | 28 | ||
Glass Ceiling | ||||||
| 40,4 | % | 2025 | 2025_Annual_Report.pdf | 26 | ||
| 57,2 | % | 2025 | 2025_Annual_Report.pdf | 26 | ||
Greenhouse Gas Emissions | ||||||
| 2 799 | people | 2025 | 2025_Annual_Report.pdf | 26 | ||
| 171 099 | tCO2e | 2025 | 2025_Annual_Report.pdf | 112 | ||
| 10 074 | tCO2e | 2025 | 2025_Annual_Report.pdf | 111 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 2025_Corporate_Governance_Statement.pdf | 13 | |||
| Yes | 2025 | 2025_Annual_Report.pdf | 49 | |||
| Yes | 2025 | 2025_Annual_Report.pdf | 47 | |||
Recycling and Recovery of Waste | ||||||
| 52 | % | 2025 | 2025_Annual_Report.pdf | 13 | ||
Women on Board | ||||||
| 10 | people | 2025 | 2025_Corporate_Governance_Statement.pdf | 9 | ||
| 2 | people | 2025 | 2025_SGT1__SGT2_and_SGT3_Annual_Financial_Reports.pdf | 126 | ||
| 5 | people | 2025 | 2025_Corporate_Governance_Statement.pdf | 9 | ||
| 5 | people | 2025 | 2025_SGT1__SGT2_and_SGT3_Annual_Financial_Reports.pdf | 126 | ||
Women in Management | ||||||
| 40,4 | % | 2025 | 2025_Annual_Report.pdf | 26 | ||
