Location: Austria

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| Norbert Haslacher | 2025 | Frequentis_CodeOfConduct.pdf | 2 | |||
| 15,3 | Ratio | 2025 | Frequentis_AnnualReport_2025.pdf | 108 | ||
Employee Turnover Rate | ||||||
| 8,5 | % | 2025 | Frequentis_AnnualReport_2025.pdf | 104 | ||
Gender Pay Gap | ||||||
| 16 | % | 2025 | Frequentis_AnnualReport_2025.pdf | 108 | ||
Glass Ceiling | ||||||
| 2 809 | people | 2025 | Frequentis_AnnualReport_2025.pdf | 103 | ||
| 650 | people | 2025 | Frequentis_AnnualReport_2025.pdf | 103 | ||
Greenhouse Gas Emissions | ||||||
| 2 669 | t CO2e | 2025 | Frequentis_AnnualReport_2025.pdf | 84 | ||
| 2 809 | people | 2025 | Frequentis_AnnualReport_2025.pdf | 103 | ||
| 585 | t CO2e | 2025 | Frequentis_AnnualReport_2025.pdf | 84 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | Frequentis_CodeOfConduct.pdf | 3 | |||
| Yes | 2025 | Frequentis_AnnualReport_2025.pdf | 54 | |||
| Yes | 2025 | Frequentis_AnnualReport_2025.pdf | 122 | |||
| Yes | 2025 | Frequentis_AnnualReport_2025.pdf | 120 | |||
Renewable Energy | ||||||
| 54 | % | 2025 | Frequentis_AnnualReport_2025.pdf | 83 | ||
Supply Chain | ||||||
| 2 669 | t CO2e | 2025 | Frequentis_AnnualReport_2025.pdf | 84 | ||
| 81 763 | t CO2e | 2025 | Frequentis_AnnualReport_2025.pdf | 84 | ||
| 585 | t CO2e | 2025 | Frequentis_AnnualReport_2025.pdf | 84 | ||
| 2 809 | people | 2025 | Frequentis_AnnualReport_2025.pdf | 103 | ||
Union Formation and Collective Bargaining Power | ||||||
| 57 | % | 2025 | Frequentis_AnnualReport_2025.pdf | 104 | ||
Recycling and Recovery of Waste | ||||||
| 69,2 | (t) | 2025 | Frequentis_AnnualReport_2025.pdf | 93 | ||
| 170 | (t) | 2025 | Frequentis_AnnualReport_2025.pdf | 93 | ||
Women on Board | ||||||
| 4 | people | 2025 | Frequentis_AnnualReport_2025.pdf | 105 | ||
| 6 | people | 2025 | Frequentis_RemunerationReport_2025.pdf | 15 | ||
| 33 | % | 2025 | Frequentis_Corporate_Governance_Report_2025.pdf | 10 | ||
| 1 | people | 2025 | Frequentis_AnnualReport_2025.pdf | 105 | ||
Women in Management | ||||||
| 8 | % | 2025 | Frequentis_AnnualReport_2025.pdf | 105 | ||
