Location: Austria

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Markus Huemer | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 55 | |||
| 15,2 | ratio | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 130 | ||
Employee turnover rate | ||||||
| 14,3 | % | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 128 | ||
Gender Pay Gap | ||||||
| 19,91 | % | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 130 | ||
Glass Ceiling | ||||||
| 14,5 | % | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 64 | ||
| 52,5 | % | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 64 | ||
Greenhouse Gas Emissions | ||||||
| 3 678 | people | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 74 | ||
| 14 220 | tCO2e | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 117 | ||
| 39 904 | tCO2e | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 117 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 134 | |||
| Yes | 2024 | Polytec_Verhaltenskodex_EN_2025.pdf | 3 | |||
| Yes | 2024 | Polytec_Verhaltenskodex_EN_2025.pdf | 12 | |||
| Yes | 2024 | Polytec_Verhaltenskodex_EN_2025.pdf | 4 | |||
Renewable Energy | ||||||
| 52,6 | % | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 116 | ||
Supply Chain | ||||||
| 2 784 180 | tCO2e | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 117 | ||
| 3 678 | people | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 74 | ||
| 39 904 | tCO2e | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 117 | ||
| 14 220 | tCO2e | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 117 | ||
Recycling and Recovery of Waste | ||||||
| 9 085 | Tonnes | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 124 | ||
| 2 898 | Tonnes | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 124 | ||
Women on the Board | ||||||
| 1 | DIRECTORS | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 59 | ||
| 8 | DIRECTORS | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 59 | ||
Women in Management | ||||||
| 14,5 | % | 2024 | POLYTEC_GB24_en_highres_c2.pdf | 64 | ||
