
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| 507 | € in thousands | 2024 | 8D15A5385675659D1F1BBC2A413E878B1EF06548_090736B4D1FA7DDAA8B9BBCEACC1D01CD93F2EA4.PDF | 2 | ||
| 12 524 | EMPLOYEES | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 11 | ||
| 457 330 | € in thousands | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 201 | ||
| Andreas Gerstenmayer | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 11 | |||
Employee turnover rate | ||||||
| 20,8 | % | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 76 | ||
Glass Ceiling | ||||||
| 12 524 | EMPLOYEES | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 11 | ||
| 4 540 | Employees | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 129 | ||
Greenhouse Gas Emissions | ||||||
| 393 985,4 | (t CO2e) | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 46 | ||
| 12 524 | EMPLOYEES | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 11 | ||
| 34 471,1 | (t CO2e) | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 46 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 80 | |||
| Yes | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 155 | |||
| Yes | 2024 | D.GR_.ESG-01CEGIKM-Code_of_Conduct_E.pdf | 14 | |||
| Yes | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 73 | |||
Renewable Energy | ||||||
| 75,8 | % | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 43 | ||
Supply Chain | ||||||
| 12 524 | EMPLOYEES | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 11 | ||
| 928 978,1 | (t CO2e) | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 46 | ||
| 393 985,4 | (t CO2e) | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 46 | ||
| 34 471,1 | (t CO2e) | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 46 | ||
Union Formation and Collective Bargaining Power | ||||||
| 17 | % | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 76 | ||
Recycling and Recovery of Waste | ||||||
| 41 838 | t | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 121 | ||
| 33 498 | t | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 121 | ||
Women on the Board | ||||||
| 2 | members | 2024 | 8D15A5385675659D1F1BBC2A413E878B1EF06548_090736B4D1FA7DDAA8B9BBCEACC1D01CD93F2EA4.PDF | 9 | ||
| 5 | members | 2024 | 8D15A5385675659D1F1BBC2A413E878B1EF06548_090736B4D1FA7DDAA8B9BBCEACC1D01CD93F2EA4.PDF | 9 | ||
| 4 | Board | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 8 | ||
| 1 | Board | 2024 | 20250606_ATS_GB_2024_25_EN_offen.pdf | 9 | ||
Women in Management | ||||||
| 30 | % | 2024 | ATS_Non-Financial-Statement_2024-25.pdf | 83 | ||
