Location: Austria

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 14,58 | Ratio | 2025 | RB_GB2025_NHB_en_Sec.pdf | 94 | ||
| Robert Ottel | 2025 | RB_GB2025_NHB_en_Sec.pdf | 7 | |||
Employee Turnover Rate | ||||||
| 1 700 | people | 2025 | RB_GB2025_NHB_en_Sec.pdf | 113 | ||
| 13,1 | Female | 2025 | RB_GB2025_NHB_en_Sec.pdf | 87 | ||
Gender Pay Gap | ||||||
| 7,62 | % | 2025 | RB_GB2025_NHB_en_Sec.pdf | 94 | ||
Glass Ceiling | ||||||
| 278 | people | 2025 | RB_GB2025_NHB_en_Sec.pdf | 113 | ||
| 5,6 | % | 2025 | RB_GB2025_NHB_en_Sec.pdf | 116 | ||
| 1 700 | people | 2025 | RB_GB2025_NHB_en_Sec.pdf | 113 | ||
Greenhouse Gas Emissions | ||||||
| 1 700 | people | 2025 | RB_GB2025_NHB_en_Sec.pdf | 113 | ||
| 1 722,22 | t CO2e | 2025 | RB_GB2025_NHB_en_Sec.pdf | 111 | ||
| 1 015,87 | t CO2e | 2025 | RB_GB2025_NHB_en_Sec.pdf | 111 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | RB_GB2025_NHB_en_Sec.pdf | 77 | |||
| Yes | 2025 | RB_GB2025_NHB_en_Sec.pdf | 71 | |||
| Yes | 2025 | RB_GB2025_NHB_en_Sec.pdf | 71 | |||
| Yes | 2025 | RB_GB2025_NHB_en_Sec.pdf | 71 | |||
Renewable Energy | ||||||
| 46,2 | % | 2025 | RB_GB2025_NHB_en_Sec.pdf | 110 | ||
Supply Chain | ||||||
| 1 722,22 | t CO2e | 2025 | RB_GB2025_NHB_en_Sec.pdf | 111 | ||
| 747 606,06 | t CO2e | 2025 | RB_GB2025_NHB_en_Sec.pdf | 111 | ||
| 1 700 | people | 2025 | RB_GB2025_NHB_en_Sec.pdf | 113 | ||
| 1 015,87 | t CO2e | 2025 | RB_GB2025_NHB_en_Sec.pdf | 111 | ||
Union Formation and Collective Bargaining Power | ||||||
| 65,75 | % | 2025 | RB_GB2025_NHB_en_Sec.pdf | 89 | ||
Women on Board | ||||||
| 0 | people | 2025 | RB_GB_2025_en_Sec.pdf | 109 | ||
| 10 | people | 2025 | RB_GB_2025_en_Sec.pdf | 109 | ||
Women in Management | ||||||
| 5,6 | % | 2025 | RB_GB2025_NHB_en_Sec.pdf | 116 | ||
