Location: Austria

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Alfred Felder | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 262 | |||
| 406 498 | in TEUR | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 199 | ||
| 1 602 | TEUR | 2024 | Zumtobel_Group_-_Remuneration_Report_2023-24.pdf | 17 | ||
| 5 349 | Employees | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 110 | ||
Employee turnover rate | ||||||
| 13,2 | % | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 110 | ||
Gender Pay Gap | ||||||
| 16,21 | % | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 118 | ||
Glass Ceiling | ||||||
| 1 993 | Women | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 115 | ||
| 5 349 | Employees | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 110 | ||
Greenhouse Gas Emissions | ||||||
| 5 349 | Employees | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 110 | ||
| 11 736 | tCO2e | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 75 | ||
| 7 451 | tCO2e | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 75 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | ZG_Code_of_Conduct_2023_EN.pdf | 8 | |||
| Yes | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 120 | |||
| Yes | 2024 | ZG_Code_of_Conduct_2023_EN.pdf | 7 | |||
Renewable Energy | ||||||
| 60,5 | % | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 81 | ||
Supply Chain | ||||||
| 4 653 550 | tCO2e | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 76 | ||
| 7 451 | tCO2e | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 75 | ||
| 5 349 | Employees | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 110 | ||
| 11 736 | tCO2e | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 75 | ||
Union Formation and Collective Bargaining Power | ||||||
| 50 | % | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 104 | ||
Recycling and Recovery of Waste | ||||||
| 91 | % | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 99 | ||
Women on the Board | ||||||
| 0 | Board | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 262 | ||
| 9 | Board | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 266 | ||
| 4 | Board | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 262 | ||
| 3 | Board | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 266 | ||
Women in Management | ||||||
| 22,4 | % | 2024 | Zumtobel_Group_-_Annual_Financial_Report_2023-24_zQ04MsK.pdf | 115 | ||
