Location: Austria

Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
Greenhouse Gas Emissions | ||||||
| 9 847 | tonnes | 2024 | VIE_GB_2024_EN.pdf | 69 | ||
| 5 337 | FTE | 2024 | VIE_GB_2024_EN.pdf | 80 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | VIE_GB_2024_EN.pdf | 82 | |||
| Yes | 2024 | VIE_GB_2024_EN.pdf | 85 | |||
| Yes | 2024 | VIE_GB_2024_EN.pdf | 85 | |||
Renewable Energy | ||||||
| 54,6 | % | 2024 | VIE_GB_2024_EN.pdf | 68 | ||
Supply Chain | ||||||
| 404 322 | tonnes | 2024 | VIE_GB_2024_EN.pdf | 70 | ||
| 5 337 | FTE | 2024 | VIE_GB_2024_EN.pdf | 80 | ||
| 9 847 | tonnes | 2024 | VIE_GB_2024_EN.pdf | 69 | ||
Women on the Board | ||||||
| 2 | Board | 2024 | VIE_GB_2024_EN.pdf | 169 | ||
| 10 | Board | 2024 | VIE_GB_2024_EN.pdf | 13 | ||
| 0 | Board | 2024 | VIE_GB_2024_EN.pdf | 169 | ||
| 4 | Board | 2024 | VIE_GB_2024_EN.pdf | 13 | ||
